| Name | Oracle Code | Rarity | Power | Counter | Color | Price |
|---|---|---|---|---|---|---|
| Radical Beam!! | OP01-029 | UC | 0 | 0 | Red | $0.24 |
| Kouzuki Momonosuke | OP01-041 | R | 0 | 1000 | Green | $0.24 |
| Sasaki | OP01-101 | UC | 4000 | 2000 | Purple | $0.24 |
| X.Drake | OP01-114 | R | 5000 | 2000 | Purple | $0.24 |
| Okiku | OP01-035 | R | 5000 | 0 | Green | $0.23 |
| Caesar Clown | OP01-069 | R | 5000 | 1000 | Blue | $0.23 |
| DON!! Card | DON!! | DON!! | - | - | - | $0.22 |
| Black Maria | OP01-111 | R | 5000 | 1000 | Purple | $0.22 |
| Page One | OP01-112 | R | 5000 | 1000 | Purple | $0.22 |
| Jinbe | OP01-071 | R | 2000 | 0 | Blue | $0.21 |
| Queen | OP01-097 | R | 5000 | 1000 | Purple | $0.20 |
| Hitokiri Kamazo | OP01-108 | UC | 5000 | 1000 | Purple | $0.20 |
| Bepo | OP01-049 | R | 4000 | 2000 | Green | $0.19 |
| Killer | OP01-039 | UC | 2000 | 1000 | Green | $0.18 |
| Ulti-Mortar | OP01-118 | UC | 0 | 0 | Purple | $0.18 |
| You Can Be My Samurai!! | OP01-055 | C | 0 | 0 | Green | $0.16 |
| Arlong | OP01-063 | UC | 5000 | 1000 | Blue | $0.16 |
| Jack | OP01-102 | R | 4000 | 1000 | Purple | $0.15 |
| Franky | OP01-021 | UC | 4000 | 0 | Red | $0.14 |
| Kurozumi Orochi | OP01-098 | UC | 2000 | 2000 | Purple | $0.14 |
© 2026 MTGGoldfish, INC. All rights reserved.
The literal and graphical information presented on this website about the One Piece Card Game, including card images and text, is copyright Eiichiro Oda/Shueisha, Toei Animation and/or Bandai. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.